
Program-at-a-Glance
This page will be updated regularly as more meetings, events and details are confirmed.
Revised May 9, 2014.
Monday, 4 August 2014 |
|
12:00 - 17:00 |
Registration Opens |
Tuesday, 5 August 2014 |
|
| 07:30 - 20:30 | Registration |
| 08:30-17:00 | Various Pre-conference Workshops |
| 17:30 - 19:30 | Opening Ceremony, Tenth Ewald Prize Lecture |
| 19:30 - 22:00 | Opening Reception |
| 19:30 - 22:00 | Exhibit Hall Open |
Wednesday, 6 August 2014 |
|
| 08:00 - 19:30 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 1-8 (3 invited, 3 regular speakers) |
| 12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 9-16 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30 - 20:30 | Poster Sessions - Session A, Posters on display August 6, 7 and 8 (am only), MS01-MS44, Other-Biological Macromolecules, Other-Chem.Cryst., Other-Instrum., techniques Poster Presentations on ODD numbered poster boards, as listed in detailed program (coming soon) |
| 19:30+ | IUCr General Assembly, Various Evening Sessions |
Thursday, 7 August 2014 |
|
| 08:00 - 19:00 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 17-24 (3 invited, 3 regular speakers) |
| 12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 25-32 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30 -20:30 | Poster Sessions: Session A, Posters on display August 6, 7 and 8 (am only), MS01-MS44, Other-Biological Macromolecules, Other-Chem.Cryst., Other-Instrum., techniques Poster Presentations on EVEN numbered poster boards, as listed in detailed program (coming soon) |
| 19:30+ | IUCr General Assembly, Various Evening Sessions |
Friday, 8 August 2014 |
|
| 08:00 19:00 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 33-40 (3 invited, 3 regular speakers) |
| 12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 41-48 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30 - 20:30 | Poster Viewing |
| 20:30+ | Xenocs Jazz Night |
Saturday, 9 August 2014 |
|
| 08:00 - 19:00 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 08:30 - 09:15 | Gjonnes Prize Lecture |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 49-56 (3 invited, 3 regular speakers) |
| 12:00 - 17:00 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 57-64 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:00 | Exhibit Hall Closed |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30 - 20:30 | Poster Sessions: Session B, Posters on display August 8 (pm only) 9 and 11, Poster Presentations: MS45 - MS112, Other-Materials, Other-Physical, Other-XAFS on ODD numbered poster boards, as listed in detailed program (coming soon) |
| 19:00 | Various Evening Sessions |
| 19:00+ | Dectris Event (by Invitation Only) |
| Sunday, August 10 2014 | |
| 08:00 - 19:00 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 65-72 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 73-80 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 18:30+ | Congress Dinner |
Monday, 11 August 2014 |
|
| 08:00 - 19:00 | Registration |
| All Day | Software Fayre |
| 08:30 - 09:15 | Keynote Presentation |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 81-88 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 89-96 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30 - 20:30 | Poster Sessions: Session B, Posters on display August 8 (pm only) 9 and 11, Poster Presentations: MS45 - MS112, Other-Materials, Other-Physical, Other-XAFS on EVEN numbered poster boards, as listed in detailed program (coming soon) |
| 19:00+ | IUCr General Assembly, Various Evening Sessions |
Tuesday, 12 August 2014 |
|
| 08:00 - 13:45 | Registration |
| 08:30 - 09:30 | Keynote Presentation |
| All Day | Software Fayre |
| 08:30 - 09:15 | Gjonnes Prize Lecture |
| 09:15 - 09:40 | Coffee Break |
| 09:40 - 12:15 | Microsymposia: 97-104 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
| 13:45 - 16:20 | Microsymposia: 105-112 (3 invited, 3 regular speakers) |
| 16:20 - 16:45 | Coffee Break |
| 16:45 - 17:30 | Keynote Presentation |
| 17:35 - 18:25 | Plenary Lecture |
| 18:30+ | Closing Ceremony |