Biological Macromolecules
| MS-04 | Biophysical Characterization with Single Molecule Approaches |
| Co-Chairs | Xiao-Dong Su, David Hsiao Chwan-Deng |
| Day and Time | Wednesday August 6, AM2 |
| Description | This session will present recent methods for more |
| MS-05 | The Crystallography of HIV/AIDS |
| Co-Chairs | Alex Wlodawer, Wei Yang |
| Day and Time | Wednesday August 6, AM2 |
| Description | This session will highlight the major advances more |
| MS-13 | Protein-nucleic Acid Interactions |
| Co-Chairs | Haiwei Song |
| Day and Time | Wednesday August 6, PM1 |
| Description | This session will focus on complexes between more |
| MS-16 | Structural Immunology: Innate and Cellular Immunity |
| Co-Chairs | Gregers Rom Andersen, Hao Wu |
| Day and Time | Wednesday August 6, PM1 |
| Description | This session will present recent structures more |
| MS-21 | Post-translational Modification |
| Co-Chairs | Shuya Fukai, Ruiming Xu |
| Day and Time | Thursday August 7, AM2 |
| Description | This session will present structures and more |
| MS-22 | Improving your Crystallography: Best Practices and New Methods |
| Co-Chairs | Zbigniew Dauter, Maskai Yamamoto |
| Day and Time | Thursday August 7, AM2 |
| Description | This session will present foundations and more |
| MS-28 | Small-angle Scattering of Biological Macromolecules |
| Co-Chairs | Bente Vestegaard, Zehra Sayers |
| Day and Time | Thursday August 7, PM1 |
| Description | This session will present recent new methods more |
| MS-29 | Enzymes and Macromolecular Machines. Dedicated to Louis Delbaere |
| Co-Chairs | Michael James, Marie Fraser |
| Day and Time | Thursday August 7, PM1 |
| Description | This session is dedicated to Louis Delbaere. more |
| MS-30 | Data to Knowledge: How to Get Meaning from Your Result |
| Co-Chairs | Wladek Minor, John Westbrook |
| Day and Time | Thursday August 7, PM1 |
| Description | Use of data base information to fully exploit more |
| MS-36 | XFEL Macromolecular Crystallography |
| Co-Chairs | Gwyndaf Evans, Bill Weis |
| Day and Time | Friday August 8, AM2 |
| Description | Serial crystallography, both nano crystal more |
| MS-37 | Structural Biology of Bacterial Secretion Systems |
| Co-Chairs | Konstantin Korotkov, Natalie Strydnaka |
| Day and Time | Friday August 8, AM2 |
| Description | This session will highlight recent structures more |
| MS-40 | S-SAD and Other Applications of Soft X-rays in MX |
| Co-Chairs | John Rose, Manfred Weiss |
| Day and Time | Friday August 8, AM2 |
| Description | This session will present foundations and more |
| MS-45 | Molecular Mechanisms of Therapeutics and Resistance |
| Co-Chairs | Alejandro Buschiazzo, Celia Schiffer |
| Day and Time | Friday August 8, PM1 |
| Description | This session will include structure-based more |
| MS-46 | XAS of Hydrated Metal Ions and Protein Active Centres in Aqueous Solutions |
| Co-Chairs | Ingmar Persson, Ritimukta Sarangi |
| Day and Time | Friday August 8, PM1 |
| Description | To present the real possibilities and more |
| MS-51 | Challenging Macromolecular Crystals: Twinning, Aperiodicity, and Low Resolution |
| Co-Chairs | Garib Murshudov, Thomas Schneider |
| Day and Time | Saturday August 9, AM2 |
| Description | This session will present foundations and more |
| MS-53 | Disease Related Proteins |
| Co-Chairs | Menico Rizzi, Sandra Ribeiro |
| Day and Time | Saturday August 9, AM2 |
| Description | This session will present recent structures more |
| MS-54 | Biological Macromolecule Structures by Cryo-EM |
| Co-Chairs | Howard Young, Ingeborg Schmidt-Krey |
| Day and Time | Saturday August 9, AM2 |
| Description | This session will cover advances in single more |
| MS-57 | Macromolecular and Soft-matter Aperiodic Crystals (crystallography, growth and self-assembly applications) |
| Co-Chairs | Thomas Russell, Tomonari Dotera |
| Day and Time | Saturday August 9, PM1 |
| Description | Studies of soft matter systems more |
| MS-61 | The Beginnings of Biological Crystallography |
| Co-Chairs | Eleanor Dodson, Gil Privé |
| Day and Time | Saturday August 9, PM1 |
| Description | This session will present vivid historical more |
| MS-65 | Charge Density for Drug Design |
| Co-Chairs | Cherif Matta, B. Dittrich |
| Day and Time | Sunday August 10, AM2 |
| Description | Recent charge density studies of molecules more |
| MS-69 | Hot Structures I |
| Co-Chairs | Daniela Stock, Maria Armenia Carrondo |
| Day and Time | Sunday August 10, AM2 |
| Description | This session will present recent hot macromolecular structures and associated functional studies. |
| MS-70 | Biological Electron Crystallography |
| Co-Chairs | Daneng Wang, Werner Kuhlbrandt |
| Day and Time | Sunday August 10, AM2 |
| Description | This microsymposium will address technical more |
| MS-77 | Techniques and Insights into Macromolecular Crystallization |
| Co-Chairs | Joseph Ng, Janet Newman |
| Day and Time | Sunday August 10, PM1 |
| Description | This microsymposium is focused on tools, more |
| MS-78 | Hot Structures II |
| Co-Chairs | Stephen Burley, Elisabeth Sauer-Eriksson |
| Day and Time | Sunday August 10, PM1 |
| Description | This session will present recent hot macromolecular structures and associated functional studies. |
| MS-82 | Ultimate Resolution and Neutron Crystallography |
| Co-Chairs | Svetlana Antonyuk, Mathew Blakeley |
| Day and Time | Monday August 11, AM2 |
| Description | This session will focus on what can be more |
| MS-85 | Enzymes and macromolecular machines - part 2. Dedicated to Louis Delbaere |
| Co-Chairs | Shaun Lott, Marina Mapelli |
| Day and Time | Monday August 11, AM2 |
| Description | This session is dedicated to Louis Delbaere. more |
| MS-93 | Structural Biology of Transcriptional and Translational Control |
| Co-Chairs | Leemor Joshua-Tor, Min Yao |
| Day and Time | Monday August 11, PM1 |
| Description | This session will include presentations on more |
| MS-100 | Beginner's Guide to Validation of Crystallographic Results |
| Co-Chairs | B. Santarsiero, B. Rupp |
| Day and Time | Tuesday August 12, AM2 |
| Description | This is intended as a tutorial session on more |
| MS-101 | Membrane Protein Structure, Function, and Dynamics |
| Co-Chairs | David Drew, tbc |
| Day and Time | Tuesday August 12, AM2 |
| Description | This session will present recent more |
| MS-102 | Structural Bioinformatics |
| Co-Chairs | Adam Godzik, Balaji Prakash |
| Day and Time | Tuesday August 12, AM2 |
| Description | This session will show how bioinformatics more |
| MS-109 | Chromatin and Epigenetics |
| Co-Chairs | Jinrong Min, Cheryl Arrowsmith |
| Day and Time | Tuesday August 12, PM1 |
| Description | This session will present structures and more |
| MS-110 | Viruses and Viral Proteins |
| Co-Chairs | M.R.N. Murthy, Nuria Verdaguer |
| Day and Time | Tuesday August 12, PM1 |
| Description | This session will present recent structures more |
