| MS-10 | Chemistry and Physics of Modulated and Composite Crystals | 
| Co-Chairs | Artem Abakumov, Carlos Basilio Pinheiro | 
| Day and Time | Wednesday August 6, PM1 | 
| Description | Structure as well as physical and more | 
| MS-35 | Hydrogen Bonding as a Crystal Engineering Design Tool | 
| Co-Chairs | Chick Wilson, Kumar Biradha | 
| Day and Time | Friday August 8, AM2 | 
| Description | Focus on hydrogen bonding within the context more | 
| MS-43 | Supramolecular Interactions in the Solid State | 
| Co-Chairs | Petra Bombicz, Masaki Kawano | 
| Day and Time | Friday August 8, PM1 | 
| Description | This symposium will look at preparing more | 
| MS-50 | Molecular Photocrystallography | 
| Co-Chairs | Dominik Schaniel, Simone Techert | 
| Day and Time | Saturday August 9, AM2 | 
| Description | This MS is focused on the developing area more | 
| MS-57 | Macromolecular and Soft-matter Aperiodic Crystals (crystallography, growth and self-assembly, applications) | 
| Co-Chairs | Thomas Russell, Tomonari Dotera | 
| Day and Time | Saturday August 9, PM1 | 
| Description | Studies of soft matter systems more | 
| MS-58 | From Exo-planets to Explosives: Ices and Other Molecular Compounds Under Pressure | 
| Co-Chairs | Hiroyuki Kagi, John Loveday | 
| Day and Time | Saturday August 9, PM1 | 
| Description | The crystallography and physics of molecular materials under high pressure. | 
| MS-59 | The Role of Crystallography in Chemical Reactivity and Catalysis | 
| Co-Chairs | Alessia Bacchi, Fernando Lahoz | 
| Day and Time | Saturday August 9, PM1 | 
| Description | Use of complementary techniques to study chemical reactivity in solid state. | 
| MS-67 | Organic and Inorganic Multi-component Crystals: Structure and Properties | 
| Co-Chairs | Ashwini Nangia, Delia Haynes | 
| Day and Time | Sunday August 10, AM2 | 
| Description | Co-crystals with focus on more | 
| MS-75 | Simulated and Experimental Structures in MOF | 
| Co-Chairs | Felipe Gandara, Thomas Douglas Bennett | 
| Day and Time | Sunday August 10, PM1 | 
| Description | Complementary use of molecular simulation more | 
| MS-83 | Structure and Properties in Functional Coordination Compounds | 
| Co-Chairs | Reza Kia, Simon Coles | 
| Day and Time | Monday August 11, AM2 | 
| Description | Including MOFs, zeolites and other functional more | 
| MS-89 | High Resolution Charge Density Using SR | 
| Co-Chairs | Y. Chen, Bo Iversen | 
| Day and Time | Monday August 11, PM1 | 
| Description | Recent advances in high resolution charge density more | 
| MS-91 | Structure of Metal Compounds Mimicking Protein Active Sites | 
| Co-Chairs | Christine Cardin, Pat McArdle | 
| Day and Time | Monday August 11, PM1 | 
| Description | This symposium is aimed at the wide range more | 
| MS-99 | Non Ambient Crystallographic Studies of Nanoporous Materials | 
| Co-Chairs | Stephen Moggach, Lee Brammer | 
| Day and Time | Tuesday August 12, AM2 | 
| Description | Intended to include all forms of non-ambient more | 
| MS-107 | Applications of Powder Diffraction in the Pharmaceutical Industry | 
| Co-Chairs | Mino Caira, Ian Williams | 
| Day and Time | Tuesday August 12, PM1 | 
| Description | Polymorphism, co-crystals, stability studies and other applications. | 
| MS-112 | New Approaches to Crystal Structure Prediction | 
| Co-Chairs | Graeme Day, tbc | 
| Day and Time | Tuesday August 12, PM1 | 
| Description | Methods and techniques that can be applied more | 
back to top of page
